Here is the LIST. Saw fewer movies. Have more babies than I did in 2018.
Rank | Movie | Theater views | Home Views |
52 | What Men Want | 1 | 0 |
51 | Serenity | 1 | 0 |
50 | Someone Great (Netflix) | 0 | 1 |
49 | Gloria Bell | 0 | 1 |
48 | Cold Pursuit | 1 | 0 |
47 | The Laundromat (Netflix) | 0 | 1 |
46 | Velvet Buzzsaw (Netflix) | 0 | 1 |
45 | Joker | 1 | 0 |
44 | High Flying Bird (Netflix) | 0 | 1 |
43 | Last Christmas | 1 | 0 |
42 | Brexit (HBO) | 0 | 1 |
41 | Lego Movie 2: The Second Part | 1 | 0 |
40 | Knock Down The House (Netflix) | 0 | 1 |
39 | Captain Marvel | 1 | 0 |
38 | Isn’t It Romantic | 1 | 0 |
37 | Triple Frontier (Netflix) | 0 | 1 |
36 | Detective Pikachu | 1 | 0 |
35 | Little | 1 | 0 |
34 | Always Be My Maybe (Netflix) | 0 | 1 |
33 | Star Wars: The Rise of Skywalker | 1 | 0 |
32 | The Death of Dick Long | 0 | 1 |
31 | Yesterday | 1 | 0 |
30 | Midsommar | 1 | 0 |
29 | Hustlers | 1 | 0 |
28 | The Kid Who Would Be King | 0 | 1 |
27 | Late Night | 1 | 0 |
26 | I Am Mother (Netflix) | 0 | 1 |
25 | Hobbs and Shaw | 1 | 0 |
24 | Rocketman | 0 | 1 |
23 | El Camino (Netflix) | 0 | 1 |
22 | The Souvenir | 0 | 1 |
21 | Spider-Man: Far From Home | 1 | 0 |
20 | Ad Astra | 1 | 0 |
19 | John Wick 3: Parabellum | 1 | 0 |
18 | Us | 1 | 0 |
17 | Shazam! | 1 | 1 |
16 | The Report (Amazon) | 0 | 1 |
15 | Booksmart | 0 | 1 |
14 | Long Shot | 1 | 0 |
13 | Fighting With My Family | 1 | 0 |
12 | A Beautiful Day In The Neighborhood | 1 | 0 |
11 | The Farewell | 1 | 0 |
10 | Jo Jo Rabbit | 1 | 0 |
9 | Uncut Gems | 1 | 0 |
8 | Avengers: Endgame | 2 | 0 |
7 | The Irishman (Netflix) | 1 | 0 |
6 | Ford v. Ferrari | 1 | 0 |
5 | Little Women | 1 | 0 |
4 | Knives Out | 1 | 0 |
3 | Marriage Story (Netflix) | 0 | 1 |
2 | Parasite | 1 | 0 |
1 | Once Upon A Time In Hollywood | 1 | 1 |
Post Comment
Post a Comment